<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a Conservation Blog &#187; Conference</title>
	<atom:link href="http://consblog.org/index.php/category/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://consblog.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 17:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing the Parks</title>
		<link>http://consblog.org/index.php/2008/11/10/designing-the-parks/</link>
		<comments>http://consblog.org/index.php/2008/11/10/designing-the-parks/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:15:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=432</guid>
		<description><![CDATA[
In light on a couple recent posts on parks and conservation lands (on which I hope to comment soon), some of you might be interested in participating or monitoring the discussion being help this week here.  The Designing the Parks initiative is sponsored by the National Park Service, UVA, and a mess of NGOs.  In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://consblog.org/wp-content/uploads/2008/11/grand-canyon-wpa-poster.jpg" ><img class="alignleft size-medium wp-image-500" style="20px solid black;" src="http://consblog.org/wp-content/uploads/2008/11/grand-canyon-wpa-poster.jpg" alt="" width="222" height="300" /></a></p>
<p>In light on a couple recent posts on parks and conservation lands (on which I hope to comment soon), some of you might be interested in participating or monitoring the discussion being help this week <a href="http://www.designingtheparks.com/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.designingtheparks.com');">here</a>.  The Designing the Parks initiative is sponsored by the National Park Service, UVA, and a mess of NGOs.  In a conference earlier this year they attempted to &#8220;to assess lessons learned through an examination of park planning and design history&#8221; and, come December, they will reconvene in San Francisco to hash out a picture of the future look of our parklands.  The latter is the topic of the current online forum.  White it&#8217;s aimed primarily at landscape architects, we certainly can&#8217;t leave them to their own devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/11/10/designing-the-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Methods to Estimate Abundance in a Magellanic Penguin Colony Using GIS &#8211; Cecilia Villanueva et al.</title>
		<link>http://consblog.org/index.php/2008/08/14/testing-methods-to-estimate-abundance-in-a-magellanic-penguin-colony-using-gis-cecilia-villanueva-et-al/</link>
		<comments>http://consblog.org/index.php/2008/08/14/testing-methods-to-estimate-abundance-in-a-magellanic-penguin-colony-using-gis-cecilia-villanueva-et-al/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:52:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[scgis2008]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=63</guid>
		<description><![CDATA[How do you estimate the population size of a highly abundant species, like the Magellanic penguin? Systematic surveys or complete censuses traditionally. Villanueva simulated a colony spatially by interpolating survey data (counts from circular plots) across the study site. She then tested various survey methods against the simulation to assess their accuracy. In this way, [...]]]></description>
			<content:encoded><![CDATA[<p>How do you estimate the population size of a highly abundant species, like the Magellanic penguin? Systematic surveys or complete censuses traditionally. Villanueva simulated a colony spatially by interpolating survey data (counts from circular plots) across the study site. She then tested various survey methods against the simulation to assess their accuracy. In this way, she can estimate the costs and benefits of different surveying methods and effort. For this site, systematic sampling was the most accurate. What a nice way of analyzing an important question.</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/08/14/testing-methods-to-estimate-abundance-in-a-magellanic-penguin-colony-using-gis-cecilia-villanueva-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Challenges in Species Distribution Modeling &#8211; Alejandro Ordonez, University of Amsterdam</title>
		<link>http://consblog.org/index.php/2008/08/14/new-challenges-in-species-distribution-modeling-alejandro-ordonez-university-of-amsterdam/</link>
		<comments>http://consblog.org/index.php/2008/08/14/new-challenges-in-species-distribution-modeling-alejandro-ordonez-university-of-amsterdam/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:22:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[distributionmodeling]]></category>
		<category><![CDATA[habitatsuitability]]></category>
		<category><![CDATA[scgis2008]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=61</guid>
		<description><![CDATA[Ordonez gave an overview of species distribution modeling and had a nice slide on all the different programs that help model such things: Bioclim, Domain, Biomapper, Maxent, Garp, Grasp, Species, Biomod, and others. He also referred to a paper (Elith et al., Ecography 2006) that tested the various programs. My own work these days is [...]]]></description>
			<content:encoded><![CDATA[<p>Ordonez gave an overview of species distribution modeling and had a nice slide on all the different programs that help model such things: Bioclim, Domain, Biomapper, Maxent, Garp, Grasp, Species, Biomod, and others. He also referred to a paper (Elith et al., Ecography 2006) that tested the various programs. My own work these days is focusing somewhat on species distribution modeling, but I have to admit the whole practice makes me nervous. We already have a word for this science: it&#8217;s called &#8220;ecology,&#8221; the study of the distribution and abundance of species. The fact that we smaller set of ecologists have developed a new word for it suggests that we&#8217;ve decided to ignore much of ecology &#8212; and evolution &#8212; in order to simplify the process. And that&#8217;s exactly what we&#8217;ve done.</p>
<p>The basic approach in species distribution modeling / habitat suitability modeling is you collect occurence data for the target species, collect spatially-explicit environmental variables that might determine the limits of the species&#8217; range, and then model where you would expect to find the species in your study area. In general, it works okay (no models are real, some are good, &amp;c &amp;c). It can be useful, especially in conservation, when rigorous surveys aren&#8217;t feasible. But people have been using these methods to model current distribution, and then predict range shifts based on climate change. As with yesterday&#8217;s biophysics approach to modeling flyways, such a study ignores things like behavior and adaptation. What limits the current generation might not do so in other conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/08/14/new-challenges-in-species-distribution-modeling-alejandro-ordonez-university-of-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Bird Migration in Changing Habitats: Space-Based Ornithology Using Satellites and GIS &#8211; James Smith, NASA Goddard Space Flight Center</title>
		<link>http://consblog.org/index.php/2008/08/13/modeling-bird-migration-in-changing-habitats-space-based-ornithology-using-satellites-and-gis-james-smith-nasa-goddard-space-flight-center/</link>
		<comments>http://consblog.org/index.php/2008/08/13/modeling-bird-migration-in-changing-habitats-space-based-ornithology-using-satellites-and-gis-james-smith-nasa-goddard-space-flight-center/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 22:06:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[scgis2008]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=57</guid>
		<description><![CDATA[Smith tracked potential shifts in migration due to changing wetlands conditions. He built a mechanistic model of bird migration (i.e. the physics and energetics of flying) and coupled that with the impacts of changing resource availability along flyways. First he defined a &#8220;climate space&#8221; (based on air temperature and solar radiation) that shows where and [...]]]></description>
			<content:encoded><![CDATA[<p>Smith tracked potential shifts in migration due to changing wetlands conditions. He built a mechanistic model of bird migration (i.e. the physics and energetics of flying) and coupled that with the impacts of changing resource availability along flyways. First he defined a &#8220;climate space&#8221; (based on air temperature and solar radiation) that shows where and when migration can occur; then he added a component based on the energetics of flying to create an individual-based model of daily migration routes that &#8220;simulates the migration routes, timing and energy budgets of individuals birds under dynamic weather and land surface conditions.&#8221; He also incorporates &#8220;evolutionary learning&#8221; by including behavioral responses to the landscape, and allowing the top performers to become the breeders at the end of a season.</p>
<p>It surely says something about me that (with reservations) I think this is very cool! It&#8217;s always neat to have this sort of cross-disciplinary stuff: modeling the energetics of an individual is such a physicist way of thinking about movement ecology. It also doesn&#8217;t hurt to have the computing power of NASA. There&#8217;s been plenty said about the coming convergence of computing power, neural networks, and the human brain. As computers become more powerful, and our ability to model evolutionary and ecological processes improves, I think we&#8217;ll be provided with incredibly useful tools to study conservation.</p>
<p>Of course, field biologists will be, rightfully, crying foul: nature is incredibly complex and while it may follow certain patterns, the details are nearly impossible to define. Smith&#8217;s model doesn&#8217;t include multi-species interactions (e.g. competition and predation); it also didn&#8217;t appear to predict the fact that his study species, the Pectoral Sandpiper, is a frequent migrant to the UK. No doubt that tug of war between folks in the field and modelers will continue, but there&#8217;s a balance to be struck. Models like this, by people removed from the traditions of the field, can help to expose previously-ignored pressure points in ecology. I think the word I&#8217;m looking for is &#8220;refreshing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/08/13/modeling-bird-migration-in-changing-habitats-space-based-ornithology-using-satellites-and-gis-james-smith-nasa-goddard-space-flight-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroscope: Redux &#8211; Michael Hamilton, UC James Reserve</title>
		<link>http://consblog.org/index.php/2008/08/13/macroscope-redux-michael-hamilton-uc-james-reserve/</link>
		<comments>http://consblog.org/index.php/2008/08/13/macroscope-redux-michael-hamilton-uc-james-reserve/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:14:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[autonomousunderwaterrobots]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[scgis2008]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=52</guid>
		<description><![CDATA[Hamilton presented his work in the James Reserve and the recently-created Blue Oak Ranch Reserve, University of California research stations near the San Jacinto Mountains and in San Jose, respectively. He has worked over the past 20 years to deploy insane amounts of networked monitoring tools to create a &#8220;macroscope&#8221; view of the ecological landscape. [...]]]></description>
			<content:encoded><![CDATA[<p>Hamilton presented his work in the <a href="http://www.jamesreserve.edu/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.jamesreserve.edu');">James Reserve</a> and the recently-created <a href="http://nrs.ucop.edu/blue_oak_ranch.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/nrs.ucop.edu');">Blue Oak Ranch Reserve</a>, University of California research stations near the San Jacinto Mountains and in San Jose, respectively. He has worked over the past 20 years to deploy insane amounts of networked monitoring tools to create a &#8220;macroscope&#8221; view of the ecological landscape. Microclimate, cold air drainage, nest boxes, pitfall traps, camera traps, towers with video, nitrogen sensing, microphone arrays, underground root observing microscopes, autonomous underwater and flying robots. Uh, yeah, you read right. Autonomous underwater robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/08/13/macroscope-redux-michael-hamilton-uc-james-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandScope America: The Conservation Guide to America&#8217;s Natural Places &#8211; Demian Rybock</title>
		<link>http://consblog.org/index.php/2008/08/13/landscope-america-the-conservation-guide-to-americas-natural-places-demian-rybock/</link>
		<comments>http://consblog.org/index.php/2008/08/13/landscope-america-the-conservation-guide-to-americas-natural-places-demian-rybock/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:59:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[natureserve]]></category>
		<category><![CDATA[scgis2008]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=50</guid>
		<description><![CDATA[Rybock presented information on a new effort between NatureServe and National Geographic to create an on-line atlas of conservation areas in the U.S. LandScope &#8220;presents detailed geospatial data, along with compelling writing, photography, and video describing conservation priorities, threats, and protected areas.&#8221;
NatureServe, as I understand it, grew out of a TNC initiative to develop spatial [...]]]></description>
			<content:encoded><![CDATA[<p>Rybock presented information on a new effort between NatureServe and National Geographic to create an on-line atlas of conservation areas in the U.S. <a href="http://www.landscope.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.landscope.org');">LandScope</a> &#8220;presents detailed geospatial data, along with compelling writing, photography, and video describing conservation priorities, threats, and protected areas.&#8221;</p>
<p><a href="http://www.natureserve.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.natureserve.org');">NatureServe</a>, as I understand it, grew out of a TNC initiative to develop spatial datasets and provide them to researchers on-line. It seems that, throughout their existence, they&#8217;ve struggled with presenting conservation content on the internet: who is their audience? How do they get the data they need, and how is it updated? Much like the rest of the web, a lot of these projects try to do too much (&#8220;Let&#8217;s get researchers to upload all of their spatial data to one place!&#8221;), and the effort dies out. The really useful sites are ones that present novel data-sets for specific purposes. If you need a land-cover dataset, it&#8217;s much easier to find it at the host institution rather than going through some aggregated site. &#8220;One-stop shops&#8221; tend not to carry the stock that they promise. Regardless, it&#8217;s National Geographic, so the site is definitely beautiful. I hope they push through that nebulous barrier and keep this thing going.</p>
<p>[Edit: Oops! I forgot that NatureServe developed its <a href="http://www.natureserve.org/explorer/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.natureserve.org');">NatureServe Explorer</a> and <a href="http://www.natureserve.org/infonatura/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.natureserve.org');">InfoNatura</a>, presenting datasets of species ranges in North and South America, which I've used in the past. They are useful -- but, again, not comprehensive.]</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/08/13/landscope-america-the-conservation-guide-to-americas-natural-places-demian-rybock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Species at Risk from Environmental Change: Habitat Specificity of Amazonian Plants &#8211; Hannah Stevens</title>
		<link>http://consblog.org/index.php/2008/08/13/identifying-species-at-risk-from-environmental-change-habitat-specificity-of-amazonian-plants-hannah-stevens/</link>
		<comments>http://consblog.org/index.php/2008/08/13/identifying-species-at-risk-from-environmental-change-habitat-specificity-of-amazonian-plants-hannah-stevens/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:56:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[scgis2008]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=48</guid>
		<description><![CDATA[Stevens used climatic and soil data to delineate habitat types in the Amazon, and then used data from the Global Biodiversity Information Facility to identify plants in the Amazon that are limited by the number of habitats in which they&#8217;re found. She found that about 10% of plant species are habitat restricted. As the climate [...]]]></description>
			<content:encoded><![CDATA[<p>Stevens used climatic and soil data to delineate habitat types in the Amazon, and then used data from the <a href="http://www.gbif.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.gbif.org');">Global Biodiversity Information Facility</a> to identify plants in the Amazon that are limited by the number of habitats in which they&#8217;re found. She found that about 10% of plant species are habitat restricted. As the climate changes and these habitats shift, those ~4,500 plants may be in trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/08/13/identifying-species-at-risk-from-environmental-change-habitat-specificity-of-amazonian-plants-hannah-stevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Conservation: Scaling Down to the Ground &#8211; Stuart Weiss</title>
		<link>http://consblog.org/index.php/2008/08/13/climate-change-and-conservation-scaling-down-to-the-ground-stuart-weiss/</link>
		<comments>http://consblog.org/index.php/2008/08/13/climate-change-and-conservation-scaling-down-to-the-ground-stuart-weiss/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:55:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[scb2008]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=46</guid>
		<description><![CDATA[As a scholar of the checkerspot butterfly, Weiss is concerned that the macroclimatic models of climate change are irrelevant to species with small home ranges. His talk presented methods for down-scaling climate data to model mesoclimates (1-100km), topoclimates (10m to 1km) and microclimates. By using iButtons (tiny, cheap, climatic sensors &#8212; we&#8217;re using them at [...]]]></description>
			<content:encoded><![CDATA[<p>As a scholar of the checkerspot butterfly, Weiss is concerned that the macroclimatic models of climate change are irrelevant to species with small home ranges. His talk presented methods for down-scaling climate data to model mesoclimates (1-100km), topoclimates (10m to 1km) and microclimates. By using iButtons (tiny, cheap, climatic sensors &#8212; we&#8217;re using them at my field site in Carrizo and despite being kind of finicky to get started, they are very cool), and a multiple regression using topographic features, he can model quite accurately (r^2=.93) how temperature is distributed across the site. By embedding this model across the mountain range, temperature can be modeled to much higher resolution than the current country-wide climate change models.</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/08/13/climate-change-and-conservation-scaling-down-to-the-ground-stuart-weiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCGIS Keynote Paul Beier</title>
		<link>http://consblog.org/index.php/2008/08/13/scgis-keynote-paul-beier/</link>
		<comments>http://consblog.org/index.php/2008/08/13/scgis-keynote-paul-beier/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:22:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[scgis]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=44</guid>
		<description><![CDATA[Paul Beier gave the keynote this morning and talked about his work in southern California working on connectivity issues for wildlife (originally and mostly mountain lions / cougars / pumas / catamounts). He spoke, of course, about the importance of maintaining connectivity among wildlands &#8212; none of the mountain ranges in the Los Angeles area [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Beier gave the keynote this morning and talked about his work in southern California working on connectivity issues for wildlife (originally and mostly mountain lions / cougars / pumas / catamounts). He spoke, of course, about the importance of maintaining connectivity among wildlands &#8212; none of the mountain ranges in the Los Angeles area are big enough on their own to sustain mountain lion populations &#8212; and the utility of involving key stakeholders, etc. But the most important thing, to me, was his final slide. He showed a picture where four highways, a railroad, the California aqueduct, and high-voltage power lines all crossed, and then pointed out that above them all stood a key wildlife corridor. He indirectly suggested that in highly-disturbed environments we push for &#8220;greenness&#8221; to be considered an element of our infrastructure. This is the sort of mental jui-jitsu that can succeed in pulling in important governmental agencies in working towards and responsible for conservation. Convincing Caltrans (which Beier&#8217;s done!) to participate in conservation programs is a brilliant way of increasing the number of stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/08/13/scgis-keynote-paul-beier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
